The Greatest Of All Time Malaysia Advance Sales Day2 06Sep - @TrackBO_
TweetTheatre / Location | Gross (MYR) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
CENTRAL I-CITY | MYR 22,601 | 835 | 17 | 24% |
BUKIT TINGGI | MYR 20,748 | 1092 | 16 | 26% |
TSR CINEMAX SHAH ALAM | MYR 19,379 | 1003 | 37 | 17% |
GURNEY PARAGON | MYR 18,287 | 709 | 15 | 21% |
TOPPEN | MYR 17,917 | 943 | 19 | 28% |
BUKIT INDAH | MYR 17,461 | 919 | 17 | 25% |
PAVILION BUKIT JALIL | MYR 16,096 | 624 | 26 | 22% |
1ST AVENUE PENANG | MYR 15,789 | 831 | 17 | 26% |
SUNWAY PYRAMID | MYR 15,297 | 587 | 14 | 18% |
GSC Paradigm Mall (Johor Bahru) | MYR 14,479 | 1026 | 22 | 25% |
Theatre Chain | Gross (MYR) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
TGV | MYR 321,888 | 15296 | 523 | 15% |
GSC | MYR 217,401 | 12770 | 758 | 10% |
LFS | MYR 69,847 | 3477 | 127 | 16% |
MBO | MYR 35,603 | 952 | 177 | 60% |
TSR Cinemax | MYR 19,379 | 1003 | 37 | 17% |
Womei Cineplex | MYR 2,037 | 97 | 8 | 8% |
Blockbuster Cineplexes | MYR 1,820 | 91 | 29 | 2% |
AE Cinemas | MYR 1,176 | 69 | 19 | 1% |
Language | Gross (MYR) | Tickets Sold | Shows | Occupancy | Tamil | MYR 669,151 | 33755 | 1678 | 12% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion